We are a leading Retailer of 30mg zifovir tablet, 300mg ziovir l, ziovir em tenofovir tablets, 100mg lamirid tablet, 150mg lamirid lamivudine tablet and 300mg lamirid tablet from Nagpur, India.
₹ 466 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
₹ 466 / Bottle Get Latest Price
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Hospital |
| Dose/Strength | 150 mg |
₹ 464 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Brand | Cipla |
| Usage / Application | Hospital |
₹ 466 / Bottle Get Latest Price
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A |
| Usage / Application | Clinical |
| Strength | 150 mg |
₹ 456 / Bottle Get Latest Price
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Strength | 100 mg |
₹ 355 / Bottle Get Latest Price
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Manufacturer | A |
| Usage / Application | Clinical |
₹ 345 / Bottle Get Latest Price
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Manufacturer | S |
| Usage / Application | Clinical |
₹ 345 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Lamivudine 150 mg + Nevirapine 200 mg + Stavudine 30 mg |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 345 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
₹ 465 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
₹ 565 / Bottle Get Latest Price
| Strength | 100 mg |
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
₹ 355 / Bottle Get Latest Price
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A |
| Usage / Application | Clinical |
| Strength | 150 mg |
₹ 531 / Bottle Get Latest Price
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A |
| Usage / Application | Clinical |
₹ 353 / Stripe Get Latest Price
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Brand | A |
| Usage / Application | Clinical |
₹ 233 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Manufacture By | A |
| Brand | A |
| Packaging Size | A |
| Packaging Type | Bottle |
₹ 355 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Manufacturer | A |
| Usage / Application | Clinical |
₹ 345 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Usage / Application | Clinical |
₹ 456 / Bottle Get Latest Price
| Applications | Pharma |
| Quantity | 10 |
| Manufacturer | A |
| Brand | A |
Minimum order quantity: 13 Bottle
₹ 464 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
₹ 454 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 577 / Bottle Get Latest Price
| Packaging Size | 4 Capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma |
| Strength | 100 mg |
| Form | Capsule |
₹ 353 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 Capsules |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Form | Capsule |
₹ 456 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablets |
| Manufacturer | Cipla |
₹ 355 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 Capsules |
| Usage/Application | medical |
| Form | Capsule |
| Also gives | PCD Pharma |
₹ 345 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 Capsules |
| Form | Capsule |
| Also gives | PCD Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 464 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Color | White |
| Applications | Pharma |
| Strength | 600 mg |
₹ 435 / Bottle Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Color | White |
| Applications | Pharma |
| Strength | 300 mg |
₹ 345 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 456 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
₹ 343 / Bottle Get Latest Price
| Pack Size | 1*30 Capsule |
| Pack Type | Box |
| Usages | A |
| Country of Origin | Made in India |
| Strength | 600 mg |
₹ 343 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Also gives | PCD Pharma |
₹ 355 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Manufacturer | A |
| Usage / Application | Clinical |
| Strength | 400 mg |
₹ 454 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
₹ 455 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
₹ 456 / Bottle Get Latest Price
| Packaging Type | Box |
| Manufacturer | A |
| Shelf Life | A |
| Usage / Application | Clinical |
| Strength | 300 mg |
₹ 453 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
₹ 364 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Manufacturer | Cipla Ltd |
| Also gives | Third Party Manufacturing |
| Strength | 400 mg |
₹ 456 / Stripe Get Latest Price
| Strength | 400 mg |
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Manufacturer | Cipla Ltd |
| Also gives | Third Party Manufacturing |
₹ 465 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Syrup |
| Manufacturer | Cipla Ltd |
| Also gives | Third Party Manufacturing |
| Strength | 400 mg |
₹ 546 / Bottle Get Latest Price
| Packing Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Strength | 100 mg |
Mayank Rajesh Duhilani (Owner)
Global Healthcare
Third, Shop No 356, Sandesh Dawa Bazar, Central Avenue, Ganjipeth
Nagpur - 440018, Maharashtra, India