Our range of products include 1mg astrozole anastrozole tablets, 1mg healpecia finasteride, 10mg tastylia tadalafil, aromasin 25 mg tablets, 25mg exesin tablet and 500mg captabond tablets.
₹ 608 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Syrup |
| Packaging Type | Blister |
| Usage/Application | Clinic |
| Packaging Size | 10*10 Tablets |
₹ 110 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Healpecia |
| Composition | Finasteride Tablets IP |
| Dosage | 1 mg |
| Form | Tablets |
| Treatment | Used to treat common hereditary hair loss |
₹ 275 / Stripe Get Latest Price
| Packaging Type | Box |
| Composition | Tadalafil 10 mg |
| Form | Tablets |
| Brand | Tastylia |
| Dosage | 10 mg |
| Treatment | Tadalafil Tablets IP |
₹ 150 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Aromasin 25 Mg Tablets |
| Manufacturer | pfizer |
| Usage/Application | Commercial |
₹ 500 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Syrup |
| Usage/Application | Clinic |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 324 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 34 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Syrup |
| Usage/Application | Clinic |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Brand Name | Atomoxet |
| Dosage | 10mg |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Atomoxetine Tablet |
| Treatment | Used to treat attention-deficit hyperactivity disorder (ADHD) |
₹ 61.8 / Stripe Get Latest Price
| Brand | Fluxican |
| Composition | Fluoxetine Capsule |
| Treatment | Widely prescribed to treat depression and other mental health conditions |
| Dosage | 40mg |
| Packaging Type | Box |
| Form | Capsules |
Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
₹ 87 / Stripe Get Latest Price
| Packaging Type | Box |
| Composition | Esomeprazole 20 mg |
| Usage/Application | To neutralize excessive acid in the stomach |
| Brand | Esoheal |
| Dosage | 20 mg |
| Form | Tablets |
| Treatment | Used to treat acid reflux, peptic ulcer disease, and other problems in your food pipe |
₹ 52 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand Name | Mpheal |
| Dosage | 4 mg |
| Form | Tablets |
| Composition | Methylprednisolone Tablets IP |
| Treatment | Used to prevent asthma attacks in children |
₹ 34 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Predniheal |
| Dosage | 40 mg |
| Form | Tablets |
| Composition | Prednisolone |
| Treatment | Used to treat many different inflammatory conditions and allergic disorders |
₹ 456 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
₹ 194 / Bottle Get Latest Price
| Brand | Healtroxin |
| Packaging Type | Box |
| Composition | Thyroxine Sodium Tablets |
| Dosage | 12.5mcg |
| Form | Tablets |
| Treatment | Treatment of hypothyroidism or low secretion of thyroid hormone |
₹ 880 / Stripe Get Latest Price
| Form | Tablet |
| Brand | Sumitop |
| Composition | Sumitriptan Tablets IP |
| Treatment | Used in the treatment of migraines |
| Dosage | 100mg |
| Packaging Type | Box |
₹ 475 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Form | Cream |
| Brand | Tacroheal |
| Packaging Type | Tube |
| Composition | Tacrolimus Ointment |
| Treatment | Used to manage moderate to severe atopic dermatitis, also known as eczema, in adults |
₹ 126 / Box Get Latest Price
| Brand | Affexor XR |
| Dosage | 75 mg |
| Packaging Type | Box |
| Composition | Venlafaxine Prolonged Release Tablets |
| Treatment | Treat social anxiety disorder in adults |
| Prescription/Non-prescription | Prescription |
₹ 18 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Buspican |
| Dosage | 5 mg |
| Form | Tablets |
| Composition | Buspirone Hydrochloride Tablet |
| Treatment | Used for the treatment of anxiety disorder |
₹ 138 / Stripe Get Latest Price
| Brand | Cilostaheal |
| Dosage | 50mg |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Cilostazol Tablet IP |
| Treatment | Treatment of pain in the legs due to insufficient blood flow |
₹ 33.6 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin HCL Tablet |
| Brand | Glycoheal |
| Packaging Type | Box |
| Dosage | 500mg |
| Treatment | Used to treat type 2 diabetes mellitus |
₹ 253 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Composition | Repaglinide Tablet IP |
| Brand | Hirepa |
| Dosage | 2 mg |
| Treatment | Increases the amount of insulin your body produces |
₹ 495 / Stripe Get Latest Price
| Brand | Midosmart |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Midodrine Hydrochloride Tablets USP |
| Dosage | 2.5 mg |
| Treatment | Used to treat orthostatic hypotension |
₹ 279 / Stripe Get Latest Price
| Brand | Rivasmart |
| Packaging Type | Box |
| Form | Tablet |
| Dosage | 10 mg |
| Composition | Rivaroxaban Tablets |
| Treatment | Helps prevent and treat blood clots |
₹ 324 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Ticasmart |
| Dosage | 90 mg |
| Form | Tablets |
| Composition | Ticagrelor Tablets |
| Treatment | Used to prevent heart attack, reduce the risk of stroke in patients |
₹ 850 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Tolvaheal |
| Composition | Tolvaptan Tablets |
| Dosage | 15mg |
| Form | Tablets |
| Treatment | Treats low levels of sodium in the blood |
₹ 180 / Piece Get Latest Price
| Packaging Type | Box |
| Composition | Tranexamic Acid Tablet |
| Brand | Tranexaheal |
| Usage/Application | Hospital |
| Dosage | 500mg |
| Form | Tablets |
| Treatment | Used to treat bleeding |
₹ 330 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Dabita |
| Dosage | 110 mg |
| Form | Tablets |
| Composition | Dabigatran Etexilate Mesylate Capsules |
| Treatment | Treat blood clots |
| Prescription/Non-prescription | Prescription |
₹ 695 / Stripe Get Latest Price
| Form | Capsule |
| Packaging Type | Box |
| Composition | Oseltamivir Capsules |
| Brand | Oseltaflu |
| Treatment | Treat and prevent influenza (flu) as well as, swine flu (H1N1 virus) |
| Dosage | 75 mg |
₹ 34 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Colchiheal |
| Composition | Colchicine 0.5mg |
| Dosage | 0.5mg |
| Form | Tablets |
| Treatment | Used to prevent or treat gout |
Mayank Rajesh Duhilani (Owner)
Global Healthcare
Third, Shop No 356, Sandesh Dawa Bazar, Central Avenue, Ganjipeth
Nagpur - 440018, Maharashtra, India